328 S Oak Street, Bethlehem, PA 18017 (MLS # 781305)
|
| DAYS ON MARKET | 2 | LAST UPDATED | 7/24/2026 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 2004 |
| COMMUNITY | Freemansburg | GARAGE SPACES | 1.0 |
| COUNTY | Northampton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| AREA | Freemansburg |
| BASEMENT | Concrete, Yes |
| CONSTRUCTION | Brick, Vinyl Siding, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 32 |
| INTERIOR | Eat-in Kitchen |
| LOT | 4966 sq ft |
| LOT DIMENSIONS | 4961 |
| PARKING | Attached, Garage, Off Street, On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| TAXES | 5332.67 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Equity MidAtlantic Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

