607 Northampton Street, Easton, PA 18042 (MLS # 780547)
|
607-609 Northampton St, Easton PA Prime Income-Producing 12-Unit Multifamily Asset607-609 Northampton St, Easton, PA 18042Turnkey Investment Opportunity | Coveted Downtown Easton Location | Booming Lehigh Valley Market Unrivaled commercial investment opportunity to acquire a fully turnkey, 12-unit apartment complex located directly on bustling Northampton Street in the heart of thriving Downtown Easton. Situated within the rapidly growing Lehigh Valley, this stabilized asset is a rare find. It combines immediate cash flow with significantly reduced near-term capital expenditure liability. Property Highlights & Recent Capital UpgradesTurnkey Operations: Most units have been beautifully renovated, attracting top-tier market rents and minimizing immediate unit turnover costs.Modernized Infrastructure: The building has been freshly updated with individual mini-split HVAC units in 100% of the apartments, providing high-efficiency climate control and driving down landlord maintenance overhead.Low Operational Drag: Capital expenditures have been aggressively front-loaded, allowing an investor to step into an optimized, low-maintenance asset from day one Premier Downtown Location & Market LogisticsThe Hub of Easton: Positioned directly on Northampton Street, offering tenants immediate, walkable access to Easton's vibrant downtown dining, retail, and entertainment scene.The Booming Lehigh Valley: Located in one of the most coveted, high-demand submarkets in Pennsylvania, characterized by record-low vacancy rates and strong, sustainable rental growth. Financials & Due DiligenceP&L Availability: Complete profit and loss (P&L) statements and financial data are available for review upon request.Qualification: Financial packets will be released strictly to qualified applicants.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | Easton |
| COUNTY | Northampton | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Easton |
| LOT | 2919 sq ft |
| LOT DIMENSIONS | 2925 |
| TAXES | 9704.56 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Paranee Properties
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

