409 Walnut Street, Reading, PA 19601 (MLS # 779632)
|
Walnut St Commons | 409 Walnut St, Reading, PA Walnut St Commons presents a stabilized 9-unit multifamily investment in the heart of Reading, PA, offering strong in-place cash flow with additional upside through rent optimization. This property has a diversified unit mix and consistent tenant demand. This asset generates a current NOI of $82,864 with a 7.57% cap rate, and offers a clear path to a pro forma NOI of $87,454 (7.99% cap rate) through modest rent increases to market levels. The unit mix consists of (3) studios, (5) one-bedroom units, and (1) two-bedroom unit, with an average rent of approximately $1,046/unit, leaving room for continued growth as units turn. Operational efficiency is a key highlight, with expenses at just ~27% of EGI, supporting strong cash flow and a 1.39+ DSCR, making this an attractive option for both conventional and DSCR financing. Investors will benefit from steady rental demand in a dense, renter-populated area, along with favorable long-term fundamentals, including projected rent growth and improving cash flow over time. Projections indicate increasing returns, with cash-on-cash returns exceeding 10% in the near term and continued growth thereafter. Investment highlights 7.57% Cap Rate (Current) 7.99% Cap Rate (Pro Forma) 8.45% Cash on Cash (Current) 10.13% Cash on Cash (Pro Forma) 9 unit multifamily property Fee Simple ownership Value add opportunity with below market rents Strong demographics in Reading, PA Laundry income projected - Units were just installed
| DAYS ON MARKET | 3 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1890 |
| COMMUNITY | Reading | COUNTY | Berks |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Reading |
| CONSTRUCTION | Brick |
| HEAT | Electric |
| LOT | 4356 sq ft |
| LOT DIMENSIONS | 4356 |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Not in Development |
| TAXES | 3356 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with The Real Estate Firm&PropMngmt
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

