521 N 6th Street, Allentown, PA 18102 (MLS # 779204)
|
521 N 6th St | Allentown, PA - Income-Producing Rooming House Investment Opportunity Discover a compelling investment opportunity in the heart of Allentown with this cash-flowing rooming house offering stable income and attractive returns. Generating approximately $37,656 in annual gross income and delivering a Net Operating Income of $31,490, this property offers an impressive 8.23% cap rate at the current list price of $382,500. Based on a self-managed ownership model and conservative operating expenses, investors can benefit from strong cash flow and long-term appreciation potential. Positioned to meet the continued demand for affordable housing options, this income-producing asset presents an excellent opportunity for investors seeking immediate returns with additional upside through principal paydown, tax advantages, and future appreciation. Conveniently situated near Downtown Allentown, the property offers easy access to public transportation, major employment centers, shopping, dining, and everyday conveniences. The area's ongoing revitalization and continued demand for workforce housing support long-term occupancy and future growth potential. Whether you're expanding an existing portfolio or acquiring your first income-producing asset, 521 N 6th St presents an opportunity to secure a cash-flowing property in one of the Lehigh Valley's most active rental markets.
| DAYS ON MARKET | 7 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | Old Frgrnds Historic | YEAR BUILT | 1890 |
| COMMUNITY | Allentown-Central | COUNTY | Lehigh |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Allentown-Central |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Baseboard, Electric |
| LOT | 1917 sq ft |
| LOT DIMENSIONS | 1921 |
| PARKING | Detached, Garage, On Street |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Old Frgrnds Historic |
| TAXES | 2537 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with The Real Estate Firm&PropMngmt
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

