Macungie, PA 19539 (MLS # 777919)
|
To-Be-Built Normandy | Over 5,000 Sq. Ft. of Living Space (Other floor plans available starting in the mid $600s - low $900s. Contact us for more details) Welcome to Lehigh Preserve Estates"”offering the best-priced single-family homes in the East Penn School District. Enjoy the benefits of a brand-new home with a spacious yard, scenic views, and a collection of included luxury features throughout. The Normandy is designed for spacious, modern living. Step into a light-filled foyer that opens to the second floor, creating a bright and airy first impression. The main level features an open-concept design where the gourmet kitchen, dining area, and family room flow seamlessly together"”perfect for entertaining and everyday living. The kitchen serves as the heart of the home, complete with a large center island and plenty of space for gathering. A convenient service wing with garage entry adds everyday functionality. A standout feature is the included first-floor bedroom, perfectly suited for an in-law suite, extended family, or private guest retreat"”offering flexibility and comfort for multi-generational living. Upstairs, the luxurious owner's suite is a true retreat, filled with natural light and enhanced by a tray ceiling and spa-inspired bath. The Normandy is a home you'll truly love to own. Photos are representative. Front elevation shown includes optional upgrades.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/28/2026 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 2026 |
| COMMUNITY | Lower Macungie | GARAGE SPACES | 2.0 |
| COUNTY | Lehigh | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave |
| AREA | Lower Macungie |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 75 |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Colonial |
| SUBDIVISION | Not in Development |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with NVR Inc
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

