4749 Pinehurst Circle #9, Upper Saucon Twp, PA 18034 (MLS # 775691)
|
SOLD BEFORE PROCESSED.
| DAYS ON MARKET | N/A | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | Woodcrest | YEAR BUILT | 2000 |
| COMMUNITY | Upper Saucon | GARAGE SPACES | 2.0 |
| COUNTY | Lehigh | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Free-Standing Freezer, Microwave, Oven, Refrigerator, Washer |
| AREA | Upper Saucon |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 1800 |
| INTERIOR | Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 0.375 acre(s) |
| LOT DIMENSIONS | 16318 |
| PARKING | Attached, Garage, Off Street, On Street, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Woodcrest |
| TAXES | 8690.63 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

