1430 Silk, Macungie, PA 18031 (MLS # 772012)
|
| DAYS ON MARKET | 26 | LAST UPDATED | 2/17/2026 |
|---|---|---|---|
| TRACT | Hamilton Walk | YEAR BUILT | 2026 |
| COMMUNITY | Upper Macungie | GARAGE SPACES | 2.0 |
| COUNTY | Lehigh | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| AREA | Upper Macungie |
| BASEMENT | Concrete, Full, Sump Pump, Yes |
| CONSTRUCTION | Stone Veneer, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 265 |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Smart Home |
| LOT | 3833 sq ft |
| LOT DESCRIPTION | Views |
| LOT DIMENSIONS | 3840 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Hamilton Walk |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with D. R. Horton Realty of PA
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

