3449 Franklin Square, Moore Twp, PA 18067 (MLS # 770918)
|
Recently remodeled mobile home in quiet mobile park setting in Moore Township. Home offers new kitchen appliances, glass backsplash, new laminate flooring throughout, 2 new mini splits, ceiling fans in each room, new trek deck, large bedroom closets, and a utility shed. Schedule your showing today!!
| DAYS ON MARKET | 39 | LAST UPDATED | 1/22/2026 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1984 |
| COMMUNITY | Moore | GARAGE SPACES | 2.0 |
| COUNTY | Northampton | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| High School | Northampton |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Heater |
| AREA | Moore |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Ductless, Heat Pump, Propane |
| HOA DUES | 675 |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0 |
| PARKING | Off Street, Parking Pad |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Not in Development |
| TAXES | 664.95 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with BHHS Fox & Roach Bethlehem
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

