623 Chew St, Allentown, PA 18102 (MLS # 769934)
|
End-of-row property featuring 3 bedrooms and 1 bathroom, with living room and dining room. Property is being sold strictly as-is and requires repairs. Buyer is responsible for any required city inspections, certifications, and all repairs. Property is located in Center City.
| DAYS ON MARKET | 3 | LAST UPDATED | 1/4/2026 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1875 |
| COMMUNITY | Allentown-Central | GARAGE SPACES | 1.0 |
| COUNTY | Lehigh | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | ALLENTOWN |
|---|
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Gas Water Heater, Refrigerator, Water Softener Rented |
| AREA | Allentown-Central |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Baseboard, Natural Gas |
| LOT | 2701 sq ft |
| LOT DIMENSIONS | 2700 |
| PARKING | Detached, Garage, Off Street, On Street |
| SEWER | Public Sewer |
| STYLE | AFrame |
| SUBDIVISION | Not in Development |
| TAXES | 1794.17 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Heart and Home Realty LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

