2312 Cramer Court, Lehman Twp, PA 18324 (MLS # 768515)
|
Turnkey Pocono Retreat | Fully Renovated | Short-Term Rental Friendly Step into modern luxury with this fully remodeled 3-bedroom, 2.5-bath single-family home located in the desirable Pine Ridge community in the Pocono Mountains. Every inch of this home has been thoughtfully updated with premium finishes. From new flooring throughout to freshly painted interiors, no detail has been overlooked. The heart of the home is a gourmet kitchen featuring high-end appliances, sleek cabinetry, and stylish finishes, seamlessly connected to expansive living areas with a cozy fireplace"”ideal for relaxing or entertaining. Both full bathrooms and the powder room have been redesigned with spa-quality touches, offering a luxurious feel in every space. This move-in ready home is also short-term rental friendly, making it perfect as a personal getaway or an income-generating investment. Pine Ridge offers residents access to a full range of amenities including a clubhouse, swimming pool, fitness center, tennis courts, playgrounds, and scenic nature trails. The community's prime location also provides easy access to hiking, skiing, lakes, and all the best recreational attractions the Poconos have to offer. Whether you're looking for a new place to call home, a weekend escape or a smart rental opportunity, this turnkey property delivers exceptional value and style in a beautiful, amenity-filled setting.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/22/2025 |
|---|---|---|---|
| TRACT | Pine Ridge | YEAR BUILT | 2002 |
| COMMUNITY | Lehman Twp (Pike County) | GARAGE SPACES | 5.0 |
| COUNTY | Pike | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | Lehman Twp (Pike County) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Concrete, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 830 |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.722 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 31438 |
| PARKING | Attached, Garage, Off Street |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Pine Ridge |
| TAXES | 5250 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with EXP Realty LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

