5651 Park Valley Road, Whitehall, PA 18078 (MLS # 768212)
|
Desirable Ranch style home with kitchen and formal dining room living room and Florida room. There is 2 bedrooms with 2 bathrooms laundry room and 2 car garage, shed in back of home and large utility shed. Must see!!!
| DAYS ON MARKET | 2 | LAST UPDATED | 11/15/2025 |
|---|---|---|---|
| TRACT | Schnecksville North | YEAR BUILT | 1966 |
| COMMUNITY | North Whitehall | GARAGE SPACES | 2.0 |
| COUNTY | Lehigh | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Parkland |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | North Whitehall |
| BASEMENT | Crawl Space, Dirt Floor, Partial, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, Wood Stove |
| INTERIOR | Eat-in Kitchen, Storage |
| LOT | 0.532 acre(s) |
| LOT DIMENSIONS | 110x212.41 |
| PARKING | Attached, Driveway, Garage, Off Street, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Schnecksville North |
| TAXES | 3653.94 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with IronValley RE of Lehigh Valley
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

