2105 Cottonwood Lane, Coolbaugh Twp, PA 18466 (MLS # 768062)
|
Welcome Home! Beautifully updated 4 bedroom 3 bath home, nestled in on a quiet cul de sac. Bright open concept with hardwood floors, quartz kitchen with white shaker cabinets, Stainless steel appliances, and center island, Luxiourious Primary Suite with Walk in glass shower and soaking tub. Modern updates throughout
| DAYS ON MARKET | 5 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | Pocono Farms | YEAR BUILT | 2005 |
| COMMUNITY | Coolbaugh Twp | GARAGE SPACES | 1.0 |
| COUNTY | Monroe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | Coolbaugh Twp |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Zoned |
| HOA DUES | 1677 |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Storage |
| LOT | 0.3 acre(s) |
| LOT DIMENSIONS | 13068.0 |
| PARKING | Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Colonial |
| SUBDIVISION | Pocono Farms |
| TAXES | 5003.76 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with E-Realty Services Inc
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

