158162 Coal Street, Nesquehoning Boro, PA 18240 (MLS # 767829)
|
Both sides of solid built twin home with great potential for ownership or investment. Large size rooms offer creative possibilities.
| DAYS ON MARKET | 8 | LAST UPDATED | 11/14/2025 |
|---|---|---|---|
| TRACT | Not in Development | YEAR BUILT | 1930 |
| COMMUNITY | Nesquehoning | GARAGE SPACES | 1.0 |
| COUNTY | Carbon | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Water Heater |
| AREA | Nesquehoning |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Oil, Radiant |
| INTERIOR | Eat-in Kitchen |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 25x149 |
| PARKING | Off Street, On Street |
| SEWER | Public Sewer |
| STYLE | Other |
| SUBDIVISION | Not in Development |
| TAXES | 1362.77 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with IronValley RE of Lehigh Valley
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

