1025 CRICKET Lane, Tobyhanna Twp, PA 18334 (MLS # 760993)
|
CHARMING CHALET with METICULOUSLY DESIGNED LANDSCAPING for you to enjoy outdoor living. GREAT LOCATION!! INDOOR and OUTDOOR POOL, several lakes, beach, tennis courts and more. Short term rental friendly. Minutes from Kalahari resort, Camelback Ski/Waterpark, casino, Crossing outlet, highway and all Poconos Major Attractions. CALL TODAY FOR PRIVATE SHOWING!
DAYS ON MARKET | 4 | LAST UPDATED | 7/14/2025 |
---|---|---|---|
TRACT | Emerald Lakes | YEAR BUILT | 1976 |
COMMUNITY | Tobyhanna Twp | GARAGE SPACES | 3.0 |
COUNTY | Monroe | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
AREA | Tobyhanna Twp |
BASEMENT | Daylight, Exterior Entry, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Spray foam insulation, Vinyl Siding |
EXTERIOR | Fire Pit |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Pellet Stove, Zoned |
HOA DUES | 1200 |
INTERIOR | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s) |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 20038.0 |
PARKING | Driveway |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | ChaletAlpine |
SUBDIVISION | Emerald Lakes |
TAXES | 2455 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert Realtors Acclaim
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".