939 North Street, Allentown, PA 18102 (MLS # 742001)
|
Great Starter Home. 1st. time Buyer. Invester. Very Efficient Home. City living. 3 Bedrooms and 2 Baths. Move in Condition. Gas Heat. Gas Hot Water. Gas Stove. 2nd. Floor Laundry Room. Best of All, Parking Pad out back. Room for 3 Cars !!! Seller will provide Clear C/O from The City of Allentown. Move in Ready. Now Vacant.
| DAYS ON MARKET | 104 | LAST UPDATED | 11/10/2024 |
|---|---|---|---|
| TRACT | Old Allentn Historic | YEAR BUILT | 1900 |
| COMMUNITY | Allentown-Central | GARAGE SPACES | 3.0 |
| COUNTY | Lehigh | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| AREA | Allentown-Central |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Aluminum Siding, Brick |
| GARAGE | Yes |
| HEAT | Baseboard, Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 1655 sq ft |
| LOT DIMENSIONS | 15 X 110 |
| PARKING | Off Street, Parking Pad |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | AFrame |
| SUBDIVISION | Old Allentn Historic |
| TAXES | 1683.45 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Home Free Realty
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grace
Realty to contact you even if your name is on a Federal or State
"Do not call List".

